<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official EC Suite Blog &#187; IT Security</title>
	<atom:link href="http://blog.ecsuite.com/?feed=rss2&#038;tag=it-security" rel="self" type="application/rss+xml" />
	<link>http://blog.ecsuite.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 18:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overall Security and PCI Compliance</title>
		<link>http://blog.ecsuite.com/?p=201</link>
		<comments>http://blog.ecsuite.com/?p=201#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:05:19 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[PCI Compliance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://blog.ecsuite.com/?p=201</guid>
		<description><![CDATA[According to Verizon’s 2009 Data Breach Investigations Report, 19 percent of organizations breached were PCI compliant. In the news, we hear too regularly how another PCI compliant organization was breached. This begs the question, “what’s wrong with PCI” or “how can we fix PCI”. Attributing breaches to failures in PCI is a common but misguided conclusion. Faulting PCI for every breach is like faulting auto safety devices to every auto fatality. Auto makers can’t possibly anticipate every threat and corresponding countermeasure and neither can PCI. ]]></description>
		<wfw:commentRss>http://blog.ecsuite.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic Enterprise Security</title>
		<link>http://blog.ecsuite.com/?p=150</link>
		<comments>http://blog.ecsuite.com/?p=150#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:02:51 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Enterprise Security]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://blog.ecsuite.com/?p=150</guid>
		<description><![CDATA[To what extent are you prepared to protect your investment from the myriad of vulnerabilities today’s businesses have to deal with? Understanding how the security puzzle is structured is the first step to knowing how to apply a holistic approach. Given that the implementation of this approach does take time, not addressing any one part is guaranteed to have a negative effect on the overall running of your business.
]]></description>
		<wfw:commentRss>http://blog.ecsuite.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
